Our Pricing
Most of our pricing are subject to nature of work, materials and transportation required. we often provide quotations after initial assessment by our experts after conducting physical visit of the location.
Below prices are just for estimate purpose.
Service Category | Service Description | Labor Rate (per hour) | Material Cost (actual) | Assessment Visit |
---|---|---|---|---|
Window and Glass Installation | Professional installation of windows & glass | AED 50 | Actual Cost | Free |
Window and Glass Repair | Repair and maintenance of windows & glass | AED 50 | Actual Cost | Free |
Carpentry and Woodwork | Custom furniture, woodwork, repairs | AED 40 | Actual Cost | Free |
Plumbing and Water Supply | General repairs, installations | AED 35 | Actual Cost | Free |
Paintwork Services | Interior & exterior painting | AED 45 | Actual Cost | Free |
Aluminum Metal Work | Custom fabrication, installations | AED 65 | Actual Cost | Free |
AC and Cooling Services | Installation, repair, maintenance | AED 40 | Actual Cost | Free |
Electrification and Electrical | Repairs, installations, upgrades | AED 40 | Actual Cost | Free |
Networking and Office Comm. | Network setup, communication solutions | AED 75 | Actual Cost | Free |
Note:
- Assessment Visits: Completely free of charge.
- Labor Rate: The hourly charge for skilled labor dedicated to the service.
- Material Cost: The actual cost of materials used for the service, sourced from high-quality authorized brands.
- Warranty: We provide a warranty for our work. Any complaints will be repaired free of cost within a month.
- Material Warranty: We offer a material warranty of up to 6 months on the products we use.
Please remember that these rates are indicative and can be adjusted based on specific factors like project complexity, location, and other unique considerations. It's important to provide detailed quotations after assessing each project individually. This table serves as a guideline for transparency and understanding of your pricing structure.